Summer time and favorable weather conditions are suitable for the works on the construction of seewage networks in 16 cities and municipalities where the “Clean Serbia“ Project is currently being implemented.
The Plan of the Government of the Republic of Serbia is to construct municipal infrastructure in 80 local governments in the next five years by which the living standard of citizens would be raised, and lakes and rivers of Serbia would be preserved.
SN. | Site | What is being worked on | Dužina sad koja se radi metri | Total length in meters | Note
(if necessary) |
1. | Lajkovac | Sewage | 1,420.80 | 4173.7 | |
2. | Knić | Sewage | 34,390.80 | 2207,60 | |
3. | Kragujevac | Sewage | 41,745.42 | 5830,00 | |
4. | Krupanj | Sewage | 0 | 547.83 | |
5. | Kladovo | Sewage | Velika Vrbica-0 m
Korbovo-0 m Rtkovo-0 m |
22,219.72 m | |
6. | Lazarevac | Sewage | 0 | 8838.78 | |
7. | Mionica | Sewage | 367.79 | 493.68 | |
8. | Obrenovac | Sewage | 251.14 | 8251.7 | |
9. | Svrljig | Sewage | 653 | 1393 | Length according to the Annex 6040m |
10. | Varvarin | Sewage | 5202 | 27041 | 44739m |
11. | Vranje | Sewage | 3240 | 3894 | 141675m |
12. | Kučevo | Sewage | 700m | 7115m | |
13. | Novi Sad | Sewage | 23.648.00 | 42,072.51 | 2 active Sites with 2 Construction Permits, Kisač i
Čenej. |
14. | Novi Bečej | Sewage | 33,918.17 | 46,535.25 | 3 active Sites with 3 Construction Permits |
15. | Banja Vrujci | Sewage | 832.96 | 2775.59 | |
16. | Veliki Crljeni | Sewage | 557.08 | 1780.69 |