Warm weather in July has facilitated the intensity of works within the ‘Clean Serbia’ Project. New kilometers of sewage network were realized in accordance with the planned schedule.
SN. | Site | Executed length (meters) | Total length (meters) | Note
|
1. | Lajkovac | 454.44 | 4.628,14 | |
2. | Knić | 2,457.00 | 34,390.80 | |
3. | Kragujevac | 7,057.80 | 41,745.42 | |
4. | Krupanj | 0 | 847.83 | |
5. | Kladovo | Rtkovo-0m
Velika Vrbica-0m Korbovo-0m |
22 219.72 m | Revision of sewage network currently in progress in Rtkovo |
6. | Lazarevac | 0 | 8,838.79 | |
7. | Mionica | 141.31 | 710.05 | |
8. | Obrenovac | 882.83 | 9,175.93 | |
9. | Svrljig | 700m | 6040m | 700m |
10. | Varvarin | 6762m | 44738m | 6762m |
11. | Vranje | 3563m | 141675m | 3563m |
12. | Kučevo | Kučevo Phase I-700m
|
7115m | |
13. | Novi Sad | 24,393.00 | 42,072.51 | 2 active sites with two construction permits, Kisač and
Čenej. |
14. | Novi Bečej | 35.996,83 | 46,535.25 | 3 active sites with 3
construction permits. |
15. | Banja Vrujci | 820.27 | 3,595.86 | |
16. | Veliki Crljeni | 226.31 | 2,007.00 |