Rainy September did not reduce the scope of works within the ‘Clean Serbia’ Project. New dozens of sewage network meters have been executed in each of the cities and municipalities in which the Project is being implemented while on the other hand September marked the finish of works on certain locations. During the previous month designing of new routes of sewage infrastructure begun so that new sites could be opened as soon as spring begins.
SN. | Site | What is being executed | Length executed in meters | Total length in meters | Note
(if necessary) |
1. | Lajkovac | Sewage | 587.00 | 8,594.99 | |
2. | Knić | Sewage | 3142.30 m | 34390.80 | |
3. | Kragujevac | Sewage | 8720.60 m | 41745.42 | |
4. | Krupanj | Sewage | 0.00 | 1,611.60 | |
5. | Kladovo | Sewage | Brza Palanka 1123m
Rit 796m |
5271m | Correction of sewage network is being done in Rtkovo |
6. | Lazarevac | Sewage | 967.00 | 11,510.43 | |
7. | Mionica | Sewage | 649.00 | 1,829.47 | |
8. | Obrenovac | Sewage | 157.34 | 11,967.44 | |
9. | Svrljig | Sewage | 1212.90 | 2072.20 | Length according to the Annex 6040m |
10. | Varvarin | Sewage | 9686.95 | 27041 | 44739m |
11. | Vranje | Sewage | 5785.45 | 11698.07 | 141675m |
12. | Kučevo | Sewage | Kučevo phase I 313m
Kučevo phase II 1428m |
17,428.50m | |
13. | Novi Sad | Sewage | 26683.56 | 42,072.51 | 2 aktivna gradilišta
|
14. | Novi Bečej | Sewage | 38280.48 | 46,535.25 | 2 aktivna gradilišta.
|
15. | Banja Vrujci | Sewage | 0.00 | 3,595.86 | |
16. | Veliki Crljeni | Sewage | 799.00 | 6,236.90 |