While numerous Municipalities and Cities in Serbia prepare the necessary documentation in order to enter the “Clean Serbia” Project, during the month of August the works on the execution of sewage network were executed in all municipalities with which the contracts have already been singed. In some municipalities works are carried out at multiple locations, while in others works are already at the stage of final asphalt layering.
No. | Site | Length for execution in meters | Total length in meters | Note
|
1. | Lajkovac | Bogovađa-1745m | 30,193.93 m | 7884.04 m of executed sewage collectors |
2. | Knić | 2806.83 | 34,390.80 | |
3. | Kragujevac | 7752.30 | 41,745.42 | |
4. | Krupanj | 3664 m | 7344.83 m | 1611,6 m of executed sewage collectors |
5. | Kladovo | 1,437.00 | 5,279.00 | 2 active sites |
6. | Lazarevac | 19050 m | 24753.75 m | 9884 m of executed sewage collectors |
7. | Mionica | 11347 m | 19079 m | 1354m of executed sewage collectors |
8. | Obrenovac | 17895.33 m | 98,389.73 m | 11810,1 m of executed sewage network. |
9. | Svrljig | 918.8 | 6040 | |
10. | Varvarin | 8262.45 | 44738.63 | |
11. | Vranje | 5202.55 | 141675 | |
12. | Kučevo | 3,494.00 | 17,428.50
|
2 active sites |
13. | Novi Sad | 25,657.19 | 42,072.51 | 2 active sites
|
14. | Novi Bečej | 38,531.92 | 46,535.25 | 2 active sites
|
15. | Banja Vrujci | 3607.29 m | 8498.0 m | Banja Vrujci-3595.86 m of executed sewage network
|
16. | Veliki Crljeni | 6145 | 52,597.59 | 3156m of executed collectors |